100% house-made. Farm-to-fork. 18-hour wood smoke. Regenerative ranching. Carbon drawdown. Composting. Zero waste.
One price. Everything included.
Hosting fewer than 75 guests? See The Tampiqueña, The Full Service All-Inclusive Asado, or our Private Chef Services below.
| Guests | Per Person | |
|---|---|---|
| 75–100 | $95/pp | |
| 101–150 | $90/pp | |
| 151–200 | $85/pp |
| Guests | Per Person | |
|---|---|---|
| 75–100 | $105/pp | |
| 101–150 | $100/pp | |
| 151–200 | $95/pp |
| Guests | Per Person | |
|---|---|---|
| 75–100 | $100/pp | |
| 101–150 | $95/pp | |
| 151–200 | $90/pp |
Per-person upgrades and additions available with The Charro, The Asado, and The Taqueria. Pricing applies to all guests at the event. Full Service events below include everything — no add-ons required.
Complete hosted experiences. Apps, dessert, soft bar, captain & service team. One price. Everything included. No add-ons required.
| Guests | Per Person | |
|---|---|---|
| 51–60 | $206/pp | |
| 61–70 | $200/pp | |
| 71–80 | $195/pp | |
| 81–100 | $180/pp | |
| 101–120 | $170/pp | |
| 121–140 | $165/pp | |
| 141–200 | $158/pp |
| Guests | Per Person | |
|---|---|---|
| Please Inquire With Us (808) 446-4983 | ||
In-home dining for smaller groups · 25 guest max · Family-style or buffet only · Two ways to work with us.
| Guests | Per Day | |
|---|---|---|
| Please Inquire With Us (808) 446-4983 |
| Guests | Per Day | |
|---|---|---|
| Please Inquire With Us (808) 446-4983 |